Decent Work
People can work in jobs with a living wage, safe work conditions, opportunities for growth, and job training. Work is fulfilling and allows people to use their skills.
“I used to work in the vulnerable sector. I left because it was affecting my mental health and my food security. There were times where I would hear about violence, and it would make me sick [enough] that I would not want to eat. It would affect my ability to sleep.” -Ottawa, ON
“People have an investment in their community, in their infrastructure, you have value and accountability, shared and collaborative, and you give them skills… they’re learning construction, gardening, masonry – have them work side by side. Teach them the skills to build their community.” -Halifax, NS
“Because of our situation [with precarious immigration status], employers condition us and we have to put up with mistreatment at work in order to move forward. We are in a pyramid and I am at the bottom and they do not see you as a human being but as a number. So, I feel that this is very cruel, because you need it so much that you have to stay.” -Vancouver, BC
“Those of us who do not [have] status cannot accommodate ourselves to the best in something we are good at or are prepared for because, since we do not have those rights, we do not have the opportunity to demonstrate our skills.” -Vancouver, BC
Measure | Indicator | Data Source |
---|---|---|
Equitable access to job opportunities | Recommendation: Percentage of people who feel that they have equal access to job opportunities compared to others Proxy: Labour market outcomes for racialized Canadians | Gap; Statistics Canada, Insights on Canadian Society |
There are enough jobs for everyone who wants one | Unemployment rate | Canada Quality of Life Framework, Labour Force Survey, CIF 8.1.1 |
Minimum wage is a living wage that increases with inflation | Minimum wage compared to living wage | Government of Canada minimum wage database; Living wage rates calculated by local organizers and advocates, compiled at Living Wage Canada |
Everyone is paid equitably | Recommendation: Intersectional wage gap for people of all marginalized identities Proxy: Intersectional gender wage gap in Canada Ratio of highest to lowest earnings from employment | Gap; Statistics Canada Labour Force Survey; Canadian Income Survey |
Jobs are stable, safe, and secure, with benefits and accommodations | Proxy: Percentage of employed population employed in precarious or gig work; Percentage of labour force participants 25 years of age and older working more than 50 hours per week; Percentage of labour force working less than 30 hours per week, not by choice; Percentage of labour force with access to paid sick leave | Canada Quality of Life Framework, Labour Force Survey; Canadian Index of Wellbeing; Canadian Index of Wellbeing; Labour Force Survey |
Freedom from discrimination and exploitation at work | Percentage of workers reporting discrimination or unfair treatment at work | Statistics Canada, General Social Survey |
Being able to work in a job you enjoy and are trained for | Proxy: Proportion of the population by level of job satisfaction | Canada Quality of Life Framework, General Social Survey Table 22-10-0111-01 |
Having opportunities for training and growth | Percentage of workers who participated in job-related training outside the formal education system | Statistics Canada, Labour Force Survey |
Being able to work because you want to, not because you have to | Recommendation: Percentage of people who can work because they want to, not because they have to | Gap |
Recommendation: existing indicator and data source partially fulfill the measure.
Gap: gap for data source where it does not exist.
Magenta: existing indicator in Canadian Indicator Framework