Equitable Access to Services, Programs, and Supports
“[Without public transit,] just to get a haircut or to go for a job interview, or go to church, or an activity, it’s hard to get there.” -St. Stephen, NB
“The frustrations of [trying] to reach out and don’t know where to or how to.” -Carcross, YK
“If you’re trying to help a certain group of people, and you’ve never walked in their shoes, it’s hard to understand their vision and their needs and the assessments they have to have done, in order to suit their needs properly and appropriately.” -Halifax, NS
“[People with precarious immigration status] are excluded in many aspects, aspects in which we cannot take part, given that we cannot economically or legally access many of these services.” -Vancouver, BC
Measure | Indicator | Data Source |
---|---|---|
Communities no longer need services, programs, and supports | Recommendation: Percentage of population who feels they can meet all their needs without accessing services, programs, or supports | Gap |
Being able to access the services, programs, and supports you need | Recommendation: Percentage of population who feels they can access the services, programs, and supports they need | Gap |
Services, programs, and supports are communicated effectively and accessibly to communities | Recommendation: Percentage of population who feels confident that they know how and where to access any service, program, and support they need | Gap |
Services, programs, and supports are well-coordinated | Recommendation: Percentage of population who feels that services, programs, and supports are well-coordinated | Gap |
Community organizations created by and for communities are resourced | Proxy: Government funding for the non-profit sector | State funding for social movements database |
Feeling trusted and supported by service providers | Recommendation: Percentage of population who feels trusted and supported by service providers | Gap |
Freedom from discrimination and barriers in accessing services, programs, and supports | Recommendation: Percentage of population that has not experienced discrimination or barriers when accessing services, programs, and supports | Gap |
Social assistance is accessible, supportive, and dignified | Recommendation: Percentage of population who has engaged with social assistance system who feels that it is accessible, supportive, and dignified | Gap |
Everyone has access to affordable public transit and transportation | Proxy: Percentage of the population living within 500 metres of a public transit stop Recommendation: Percentage of population who feels that public transit is affordable and accessible to them | Statistics Canada. Table 23-10-0286-01 Proximity to Public Transportation in Canada’s Metropolitan Cities, and related Commuting Data, CIF 11.4.1; Gap |
Schools have breakfast and lunch programs | Recommendation: Percentage of schools with meal programs | Gap |
Being able to access a food bank when you need to | Recommendation: Percentage of population who feels that food banks are accessible to them if they need to use them | Gap |
Proxy: existing indicator and data source partially fulfill the measure.
Recommendation: existing indicator and data source partially fulfill the measure.
Gap: gap for data source where it does not exist.
Magenta: existing indicator in Canadian Indicator Framework