Accountable and Engaged Governments and Institutions
Governments are accountable to communities. Policy-making is community-engaged, trauma-informed, responsive, and based on local needs and values.
“I’m a man with lived experience. With my lived experience, the government will not hire me. Because I do not meet any requirements.” -Whitehorse, YK
“I can’t tell you, and I promise you the Government of Nunavut, no one could tell you this anywhere, which is the poorest community. We don’t know. We couldn’t tell you actually how many single mothers with children are in poverty. Yes, you can go to Stats Can, but those numbers are so wrong. So inaccurate, that under no circumstance is that the real number.” -Iqaluit, NU
“The mayor, all the people from the chiefs, the youth, the elders, everybody needs to be a part of this conversation.” -Whitehorse, YK
“Better do something now, right now. They take, they take on empty promises. Our treaty’s been broken over and over and over. How long are we going to last. I’m too old to fight the battle.” -Carcross, YK
“Poverty stems exclusively, historically and currently, from government policy and decisions by government.” -Iqaluit, NU
Measure | Indicator | Data Source |
---|---|---|
People with lived experience of poverty and marginalization are involved in leadership, decision-making, programs, and policies that affect their communities | Recommendation: Percentage of leadership and government roles occupied by people with lived experience of poverty and marginalization; Proxy: Proportion of specified populations occupying leadership roles | Gap; Canada Quality of Life Framework, Census of Population and various sources |
Policies and data collection reflect local needs and values | Recommendation: Percentage of population who feel that policies and data collection reflect local needs and values | Gap |
Government commitments are backed up by action and investment | Recommendation: Percentage of government commitments that are implemented and invested in | Gap |
Governments value and care about communities | Recommendation: Percentage of population that feels that governments value and care about their community | Gap |
Governments are accountable to communities | Recommendation: Percentage of population that feels that governments are accountable to them | Gap |
Freedom from government discrimination | Recommendation: Percentage of population who has never experienced discrimination from government | Gap |
The harm of colonial policies is meaningfully addressed and repaired | Recommendation: First Nations, Inuit, and Métis Peoples receive meaningful reparation and healing from the harm of colonial policies (self-defined) | Gap |
Salary equity for government officials compared to the average person | Recommendation: Salaries of government officials compared to average salary | Gap |
Having confidence in governments | Proportion of the population by level of confidence in selected types of institutions | Canada Quality of Life Framework, General Social Survey and Canadian Social Survey, CIF 16.7.1 |
Communities have opportunities to meet together and discuss community issues | Recommendation: Percentage of population who has met to discuss community issues with other community members in past year | Gap |
Recommendation: existing indicator and data source partially fulfill the measure.
Gap: gap for data source where it does not exist.
Magenta: existing indicator in Canadian Indicator Framework